Bolivian set - last 3
Bolivia H6 & H7 specimens.

Hisc. Type. Bolivia - 1906 Mint Used
H1 1 1c yellow 25.00 -
H2 1 2c scarlet 25.00 -
H3 1 5c indigo 25.00 -
H4 1 10c blue 25.00 -
H5 1 20c orange 25.00 -
H6 1 50c rose-carmine 25.00 -
H7 1 1B green 25.00 -
H8 1 2B ? - -
H9 1 5B ? - -




Uruguay - H4
Uruguay H4
URUGUAY.
Hisc. Type. Uruguay - 1927 Mint Used
H1 1 5c yellow 8.00 8.00
H2 1 10c deep blue 10.00 10.00
H2a 1 very deep blue 15.00 15.00
H3 1 20c blue-green 12.00 12.00
H4 1 50c vermilion 18.00 18.00

Venezuela.
H1 H3 1924 Type 2
Type 1 - H1 Type 1 - H3 Type 2 - H7

Hisc. Type. Venezuela - 1896 Mint Used
H1 1 25c bright green 10.00 5.00
H2 1 50c pale bluish grey 15.00 5.00
H3 1 75c reddish violet 10.00 6.00

Bolivia, Uruguay & Venezuela Checklist.


Hisc. Type. 1896 Continued ... Mint Used
H4 1 1B orange-yellow 20.00 6.00
H5 1 2B blue 30.00 10.00
H6 1 3B rose 40.00 20.00

Hisc. Type. Venezuela - 1924 Mint Used
H7 2 5c brown-violet 50.00 30.00
H8 2 10c green 60.00 40.00
H9 2 25c rose-carmine 70.00 50.00
H10 2 50c blue 80.00 60.00
H11 2 1B grey-black 120.00 80.00

1932 Type 3, Hiscocks page 362 1932 Type 3, Hiscocks page 362
Type 3 Type 4
Hisc. Type. Venezuela - 1932 Waterlow Mint Used
H12 3 5c brown 80.00 -
H13 3 10c green 80.00 -
H14 3 25c carmine 90.00 -
H15 3 50c ultramarine 100.00 -
H16 3 1B black 120.00 -
H17 3 2B olive-green 150.00 -

RH# Hisc. Type. Ven - 1940 ABN Co Mint Used
RH18 H18 4 5c brown 50.00 40.00
RH19 H19 4 10c green 50.00 40.00
RH20 H20 4 25c red 75.00 65.00
RH21 H21 4 50c blue 100.00 70.00
RH22 H22 4 1B blue-black 90.00 80.00
RH23 H23 4 2B olive-green 100.00 90.00
RH24 H24 4 3B orange 120.00 100.00
RH25 - 4 5B dark violet 150.00 125.00
RH26 H25 4 10B orange-red 180.00 150.00
RH27 - 4 20B blue 200.00 180.00
WORKING
Last updated 21st. September 2023
_
©Copyright Steve Panting 2012-23 except where stated. Permission is hereby granted to copy material for which the copyright is owned by myself, on condition that data is not altered and this credit is given to telstamps.org.uk
Select currency. Default = GBP (1.0)
GB£   US$   Can$   Aus$
Euro   Other