BURMA Checklist.




Need scan H1 H8
Wmk, from back. Type   1  RH1 Type   2  RH8

New # Type. was 1946 English script Mint Used
RH1 1 H1 1 Anna carmine-red    
RH2 1 H2 2 Annas deep dull blue    
RH3 1 H3 8 Annas grey green    
RH4 1 H4 12 Annas bluish grey    
RH5 1 H5 1 Rupee brown    
RH6 1 H6 2 Rupees deep dull purple   4.00 -
RH7 1 H7 10 Rupees turquoise-blue   5.00 -

New # Type. was 1954 Burmese currency Mint Used
RH8 2 H8 1p reddish lilac 2.50 -
RH9 2 H9 6p ? - -
RH10 2 H10 10p red-orange 2.50 -
RH11 2 H11 13p ? - -
RH12 2 H12 25p turquoise green 3.00 -
RH13 2 H13 50p dull ultramarine 3.50 -
RH14 2 H14 75p brown? - -
RH15 2 H15 1K greenish blue 6.00 -
RH16 2 H16 2K carmine? - -
RH17 2 H17 10K grey? - -
OFFICIAL STAMPS.
New RH20 Burma-RH25 Burma-RH34
Type 3   RH20 Type   4  RH25 Type   6  RH34

New # Type. was 1946? Service' in Burmese Mint Used
RH18 3 - 1 Anna carmine-red 8.00 -
RH19 3 - 2 Annas deep dull blue 8.00 -
RH20 3 - 8 Annas grey green 8.00 -
RH21 3 - 12 Annas bluish grey 10.00 -
RH22 3 - 1 Rupee brown 10.00 -
RH23 3 - 2 Rupees deep dull purple 12.00 -
RH24 3 - 10 Rupees turquoise-blue 15.00 -

New # Type. was 1953 Additional new currency Mint Used
RH25 4 H18 6p on 1 Anna carmine-red 2.00 -
RH26 4 H19 13p on 2 Annas deep dull blue 2.50 -
RH27 4 H20 50p on 8 Annas grey green 8.00 -
RH28 4 H21 75p on 12 Annas bluish grey 3.00 -
RH29 5 H22 1K on 1 Rupee brown 15.00 -
RH30 5 H23 2K on 2 Rupees deep dull purple 20.00 -
RH31 5 H24 10K on 10 Rupees turquoise-blue 10.00 -

New # Type. was 1954 'Service' in Burmese Mint Used
RH32 6 H25 1p reddish lilac 2.00 -
RH33 6 H26 5p reddish purple 2.00 -
RH34 6 H27 10p orange 2.50 -
RH35 6 H28 25p turquoise green 2.50 -
RH36 6 H29 50p dull ultramarine 3.00 -
RH37 6 H30 75p brown 5.00 -
RH38 6 H31 1K greenish blue 3.50 -
RH39 6 H32 2K rose-red 4.00 -
RH40 6 H33 10K grey 10.00 -

WORKING
Last updated 5th. Aug. 2016
_
©Copyright Steve Panting 2012-16 except where stated. Permission is hereby granted to copy material for which the copyright is owned by myself, on condition that data is not altered and this credit is given to http://telstamps.org.uk
Select currency. Default = GBP (1.0)
GB £   US $   Can $   Aus $
Euro   Other