Sudan Checklist.



Sudan Telegraph 2p
H6

Hisc. 'TEL' overprint in black. Mint Used
H1 1 mil dark brown (SG2) 100.00 75.00
H2 2 mil blue-green (SG3) 100.00 75.00
H3 3 mil yellow (SG4) 100.00 75.00
H4 5 mil carmine (SG5) 15.00 5.00
H5 1 pias blue (SG6) 20.00 10.00
H6 2 pias orange-brown (SG7)   20.00 10.00
H7 5 pias grey (SG8) 20.00 15.00
H8 10 pias mauve (SG9) 25.00 25.00

Hisc. 'TEL' overprint in blue. Mint Used
H9 5 mil carmine (SG5) 30.00 15.00
H10 1 pias blue (SG6) 30.00 25.00
H11 5 pias grey (SG8) 50.00 40.00
H12 10 pias mauve (SG9)   100.00 75.00

 

Sudan Telegraph 2p
H15

Hisc. Wmk. 'rosette'. Mint Whole Used Half Used
H13 5 mil lilac-brown and violet 15.00 15.00 3.75
H14 1 pias black and red 15.00 15.00 3.75
H15 2 pias green and lilac-brown   15.00 15.00 3.75
H16 5 pias violet and black 10.00 15.00 3.75

Hisc. 'Egyptian Star and Crescent'. Mint Whole Used Half Used
H17 10 pias rose and green   40.00 100.00 25.00

Hisc. 'Sudanese Star and Crescent'. Mint Whole Used Half Used
H18 5 mil lilac-brown and violet 5.00 5.00 1.50
H19 5 mil brown and pale blue 7.50 10.0 2.00
H20 1 pias black and red 5.00 5.00 1.50
H21 2 pias green and lilac-brown   38.00 40.00 6.00
H22 5 pias violet and black 5.00 5.00 1.50
H23 10 pias rose and green 7.50 7.50 1.50
H24 25 pias pale blue and brown   8.00 8.00 2.00

 

WORKING
Last updated 3rd. September 2021
_
©Copyright Steve Panting 2012-16 except where stated. Permission is hereby granted to copy material for which the copyright is owned by myself, on condition that data is not altered and this credit is given to http://telstamps.org.uk
Select currency. Default = GBP (1.0)
GB£   US$   Can$   Aus$
Euro   Other