Perfins on telegraph stamps are surprisingly scarce (about 3%).
I estimate that there are around 200 examples in existence.
There are another 9 illustrated by The Perfin Society who have database of these. Accordingly I would like to hear from anyone that has any.
The following list uses information provided by Jeff Turnbull, formerly Publications Officer of the The Perfin Society.
John E. Cox uses The ‘Tomkins’ Catalogue of Identified G.B. Perfins (10th Edition, 2004) which can be obtained from the Perfin Society.
This is without illustrations, but provides a description including the number of pins.
The Perfin Society's New Illustrated Catalogue of Great British Perfins is being issued (unbound) a letter at a time, as there are thought to be well over 20,000 GB perfins.
Thankfully only about 60 are known on Telegraph stamps.
Perfin | My Ref. | Used by: |
---|---|---|
A & BS | AB-1 | Suspected Identity of Anthony & Bernard Schroeder, 28 Fenchurch St, London EC. |
A.K. | AK-1 | No user information at this time. |
A. L / & Co. | AL-1 | Suspected identity of Abrahamson, Lihme & Co. |
B(reversed) B / & Co | BB-1 | Blessig Braun & Co. |
B(reversed) B & Co | BB-2 | Blessig Braun & Co. |
B (double lined) | BB-3 | No user information at this time. |
B & Co / B & L | BB-4 | Positive identity for this die of H H Budgett & Co Bristol & London. (previously given as Baker & Co. in error) |
B & Co / B & L | BB-5 | Positive identity for this die of H H Budgett & Co Bristol & London. (4 holes to 'o' instead of 6) |
B / BRS | BB-6 | Probable identity for this die is Baring Brothers, 8 Bishopsgate St, London EC. |
B & L / H | BL-1 | Bailey & Leetham, Steamship Owners, Commercial Road, Hull. |
B & L / L | BL-2 | Bailey & Leetham, 12 Mark Lane, London EC. |
B & S | BS-1 | Boord & Son, Bartholomew Close, London EC. |
B & S ('S' like '8') | BS-2 | Blackie & Son, 17 Stanhope St, Glasgow. |
B/ W & Co | BW-1 | Bessler Waechter & Co Ltd, Iron Steel & Metal Merchants, 58 Lombard St, London EC. |
CCB / &Co | CC-1 | C. C. Brockner & Co., 45 High Street, Hull. |
CORY / C | CC-2 | Cory Brothers, Cardiff |
C / S.S.Co | CS-1 | Cunard Steamship Co., Liverpool. |
C S & Co | CS-2 | Christian Salvesen & Co, Steamship Owners, Ship Brokers & Commission Agents, 129 Bernard St, Leith (also in Granton and Glasgow). |
CURRIE | CU-1 | James Currie & Co. |
CURRIE | CU-2 | James Currie & Co. |
D & S | DS-1a | (12 holes in 'S') Suspected user of J W Draper & Son, Covent Garden, London WC. |
D & S | DS-1b | (11 holes in sloping 'S') Suspected user of J W Draper & Son, Covent Garden, London WC. |
F.B / Co. | FB-1 | Fedden Bros. & Co, (ship brokers), 2 Queen St. Newcastle-on-Tyne - Also - F. Braby & Co Ltd, Euston Road, London. |
F.E.G | FE-1 | F. E. Gaddum, 3 South St, Albert Square, Manchester. |
F.L / & Co. | FL-1 | No user information at this time. |
F.M.A / Co | FM-1 | No user information at this time. |
G . B / & Co. | GB-1 | Suspected Identity of Grace Brothers Co, Grace produce Co Ltd, London EC3. |
G & Co. | GC-1 | Gruning & Co, 22 Chapel Street, Liverpool. |
G . & / J . G | GJ-1 | G & J Burns, Jamaica St, Glasgow. Steamship Owners. |
G M / & G | GM-1 | Ginner, Morton & Goddard" Eastcheap, London. |
H . B | HB-1 | Holloway Brothers (Merchants), 7 Jeffrey's Square, St Mary Axe, London EC. |
H&Co / 2.C.S. | HC-1 | Horstman & Co, 2 Crosby Square, London EC4. |
H & G | HG-1 | Suspected Identity of Hall & Goode, 23-24 Bartlett's Buildings, Holborn, London EC. |
H & G S | HGS-1 | H & G Simonds Ltd., 29 Bridge Street, Reading, Berkshire. |
H.H / & Co | HH-1 | Suspected identity of Howard Houlder & Co, London & Liverpool for third die? |
H . R / & Co | HR-1 | Hayne Roman & Co, London EC. |
H & S | HS-1 | Hurst & Son(s), Leadenhall St, London EC. |
HUTH | HU-1 | Frederick Huth & Co Ltd, Tokenhouse Yard, London EC. |
I.H.S / & Co | IH-1 | J. H. Schroder & Co, East India Avenue, London EC. |
JAFFE | JA-1 | Jaffe Brothers & Co Ltd, Dundee, Glasgow & Belfast. |
J.B / & B | JB-1 | Jackson Brierley & Briggs, Shippers, 62 Cannon St, Manchester. |
J & S | JS-1 | James & Shakespeare, Metal Brokers, Metal Exchange Buildings, 1 Whittington Avenue, London EC. |
K & C | KC-1 | No user information at this time. |
K . J / & Co | KJ-1 | Koebel Jameson & Co, 6 Fen Court, Fenchurch St, London EC. |
Mc I | MI-1 | Burns & McIver, Steamship Owners, Liverpool. |
N.B. | NB-1 | Naylor, Benzon & Co, 34 Old Broad Street, London EC. |
N & P | NP-1 | Suspected: Nurdin & Peacock Ltd, Egg & Butter Importers, 59 Wells St, Oxford St, London W. |
P. B / & Co. | PB-1 | Pyman Bell & Co, Newcastle-on-Tyne, also with offices in London. |
P . S / N C | PS-1 | Suspected identity of Pacific Steam Navigation Co., 3 Harrington St, Liverpool. |
Q | Q-1 | No user information at this time. |
Ralli | RA-1 | Ralli Brothers, Merchants, Peter Street, Manchester. |
R.F / & Co | RF-1 | Robert Falkner & Co., Warehousemen, 1 Dale St, Manchester. |
R / F & Co | RF-2 | Robinson Fleming & Co, Merchants, 9 Billiter Square, London EC. |
R . H / & Co | RH-1 | Suspected identity of Randells, Howell & Co, 25 Mark Lane, London. |
R.J.R / & Co | RJ-1 | User is suspected as being Robert James Rouse & Co. 130 Fenchurch St, London EC. |
S | S-1 | Unknown, used at West Strand B.O. London. |
SDB / & S / M | SD-1 | S.D. Bles & Sons, 32 Chorlton St, Manchester. |
STOTT / & Co | ST-1 | W. H. Stott & Co, 24 Fenwick St, Liverpool. |
W . B / S Co | WB-1 | Wm Brandt’s Sons & Co, Merchant Bankers, 4 Fenchurch St, London. |
W C / & C° | WC-1 | W Caudery & Co. 1 Fenchurch Ave, Fenchurch St, London EC. . |
W. H / Co / S.N | WH-1 | West Hartlepool Steam Navigation Co. |
WHP / Jr / & Co | WH-2 | Suspected identity of William H. Pim Junior & Co, Threadneedle St, London EC. |
This is a list of scans that I have:
![]() |
You can lengthen or shorten the table with the arrows. Rows can be highlighted by clicking on them, click again to undo. |
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This gives a total of 178 items for a total of 224 stamps.
This is a list of 'items' which may each be single stamps, a pair or a block.
The largest block I have seen is the one below with 16 x 1s plate 5 with BL-1 perfin. This constitutes 1 item.
Image courtesy of Andrew G. Lajer (subsequently bought by Roger de Lacy-Spencer).
This page could not have been put together without the help of Jeff Turnbull.
Jeff has created a PDF document on this subject that can be seen on the Perfin Society website.
Last updated 3rd. March 2025
©Copyright Steve Panting 2012/13/14/15/16/17/18/19/20/21/22/23/24/25 except where stated.
Permission is hereby granted to copy material for which the copyright is owned by myself, on condition that any data is not altered and this website is given credit.