अनुवाद Übersetzen sie
WORKING
Traduisez ترجم
перевести Traduca Traduzca 翻译

Telegraph stamps of the World

Click here for a site-map.
Select currency. Default = GBP (1.0)
GB £   US $   Can $   Aus $
Euro   Other DELETE
Up a level
Argentina Bolivia Chile Columbia Costa Rica Cuba Dominican Rep. Ecuador El Salvador Guatemala Honduras
Argentina Bolivia Chile Colombia Costa Rica Cuba Dominican Rep. Ecuador El Salvador Guatemala Honduras
Up a level
Mexico Morocco Guinea Nicaragua Panama Paraguay Peru Philippines Puerto Rico Uruguay Venezuela
Mexico Morocco Guinea Nicaragua Panama Paraguay Peru Philippines Puerto Rico Uruguay Venezuela


  This is a new page.
  To avoid confusion, I will give these RH numbers (Revised Hiscocks).  
CheckList         Setup

 

Fernando Poo.

I have no idea when telegraphy was introduced to this area of the world, but like the other colonies of Elobey, Annobon and Corisco, normal postage stamps were probably first used.

 

1899 As in Spain, it had been decided to provide stamps for combined 'Correos y Telegrafos'. Perf. 14.

Fernando Poo 3m Fernando Poo 1900 1m Fernando Poo 1900 40c
Type CyT - CT3 CT21 - courtesy of Les Bottomley CT36 - courtesy of Les Bottomley

Fernando Poo 1901 5c Fernando Poo 1901 10c Fernando Poo 1901 25c
CT45 - courtesy of Les Bottomley CT46 - courtesy of Les Bottomley CT47 - courtesy of Les Bottomley

 

Dated 1899, Double-lined shaded letters at sides.

RH # Type. 1899 Description Mint Postally Used Telegraph Used
CT1 CyT 1m orange-brown (shades) 1.90 0.40 -
CT2 CyT 2m orange-brown (shades) 1.90 0.40 -
CT3 CyT 3m orange-brown (shades) 1.90 0.40 -
CT4 CyT 4m orange-brown (shades) 1.90 0.40 -
CT5 CyT 5m orange-brown (shades) 1.90 0.40 -
CT6 CyT 1c violet black 1.90 0.40 -
CT7 CyT 2c dark blue-green 1.90 0.40 -
CT8 CyT 3c dark brown 1.90 0.40 -
CT9 CyT 4c orange 11.50 1.00 -
CT10 CyT 5c carmine-rose 1.90 0.40 -
CT11 CyT 6c dark blue 1.90 0.40 -
CT12 CyT 8c grey-brown 7.00 0.40 -
CT13 CyT 10c vermilion 4.50 0.40 -
CT14 CyT 15c slate-green 4.50 0.40 -
CT15 CyT 20c maroon 12.00 1.00 -
CT16 CyT 40c violet 80.00 16.00 -
CT17 CyT 60c black 80.00 17.00 -
CT18 CyT 80c brown-lilac 80.00 17.00 -
CT19 CyT 1P light green 280.00 80.00 -
CT20 CyT 2P slate-blue 280.00 85.00 -

Dated 1900, Solid letters at sides.

RH # Type. 1900 Description Mint Postally Used Telegraph Used
CT21 CyT 1m black 2.50 0.45 -
CT22 CyT 2m black 2.50 0.45 -
CT23 CyT 3m black 2.50 0.45 -
CT24 CyT 4m black 2.50 0.45 -
CT25 CyT 5m black 2.50 0.45 -
CT26 CyT 1c green 2.50 0.45 -
CT27 CyT 2c violet 2.50 0.45 -
CT28 CyT 3c rose 2.50 0.45 -
CT29 CyT 4c dark brown 2.50 0.45 -
CT30 CyT 5c blue 2.50 0.45 -
CT31 CyT 6c orange 2.50 0.45 -
CT32 CyT 8c bronze green 2.50 0.45 -
CT33 CyT 10c claret 2.50 0.45 -
CT34 CyT 15c dark violet 2.50 0.45 -
CT35 CyT 20c olive brown 2.50 0.45 -
CT36 CyT 40c brown 6.25 1.90 -
CT37 CyT 60c green 13.50 2.10 -
CT38 CyT 80c dark blue 14.00 3.20 -
CT39 CyT 1P red-brown 75.00 25.00 -
CT40 CyT 2P orange 130.00 55.00 -

Dated 1901.

RH # Type. 1901 Description Mint Postally Used Telegraph Used
CT41 CyT 1c black 2.00 0.60 -
CT42 CyT 2c orange brown 2.00 0.60 -
CT43 CyT 3c dark violet 2.00 0.60 -
CT44 CyT 4c light violet 2.00 0.60 -
CT45 CyT 5c orange red 1.50 0.60 -
CT46 CyT 10c violet brown 1.50 0.60 -
CT47 CyT 25c deep blue 1.50 0.60 -
CT48 CyT 50c claret 2.00 0.60 -
CT49 CyT 75c dark brown 1.50 0.60 -
CT50 CyT 1P blue green 36.00 3.75 -
CT51 CyT 2P red brown 20.00 5.90 -
CT52 CyT 3P olive green 20.00 7.60 -
CT53 CyT 4P dull red 23.00 7.60 -
CT54 CyT 5P dark green 29.00 7.60 -
CT55 CyT 10P buff 60.00 23.00 -

 

Dated 1902, control numbers on back.

RH # Type. 1902 Description Mint Postally Used Telegraph Used
CT56 CyT 5c dark green 1.60 0.35 -
CT57 CyT 10c slate 1.75 0.40 -
CT58 CyT 25c claret 4.00 0.65 -
CT59 CyT 50c violet brown 8.00 2.20 -
CT60 CyT 75c light violet 8.00 2.25 -
CT61 CyT 1P carmine rose 10.20 2.75 -
CT62 CyT 2P olive green 20.90 5.40 -
CT63 CyT 5P orange red 28.50 11.00 -
Fernando Poo 1903 10c   Fernando Poo 1903 25c   Fernando Poo 1903 50c   Fernando Poo 1903 75c
1903 onwards were a new design for postage only, though they probably were also used for telegraphy. - Courtesy of Les Bottomley.
1903 had 18 values from ¼c to 10p. This was followed in 1905 with 16 values from 1c to 10p, and 1907 with 16 values from 1c to 10p.

 

 

 

Spanish Guinea .

Again, I have no idea when telegraphy was introduced to this area of the world. From 1909 this area also included Fernando Poo.

 

1902 As in Spain, it had been decided to provide stamps for combined 'Correos y Telegrafos'. Perf. 14.

Spanish Guinea 5c
Type CyT, CT1

Blue Control Numbers on the back.

RH # Type. 1902 Description Mint Postally Used Telegraphically Used
CT1 CyT 5c dark green 10.00 5.50 -
CT2 CyT 10c indigo 10.00 5.50 -
CT3 CyT 25c claret 70.00 40.00 -
CT4 CyT 50c deep brown 70.00 40.00 -
CT5 CyT 75c violet 70.00 40.00 -
CT6 CyT 1P carmine rose 100.00 40.00 -
CT7 CyT 2P olive green 140.00 90.00 -
CT8 CyT 5P dull red 200.00 150.00 -

1903 onwards were the new design for postage only. 1903 with 18 values from ¼c to 10p. 1905 with 16 values from 1c to 10p.

Subsequent series were only inscribed "Correos" with the year in the opposite panel.
These were 1903, 18 values from ¼c to 10p. 1905, 16 values from 1c to 10p. 1907 (with a new head, 16 values from 1c to 10p.
1906 used similar stamps of Elobey overprinted "Continental Guinea" in violet or blue with 13 values from 1c to 10p.
1907 used similar stamps to 1905, but with a new head with 16 values from 1c to 10p.

 

 

Comments, criticisms, information or suggestions are always welcome.

Emale

Please include the word 'Telegraphs' in the subject.

 

Last updated 28th. November 2023

©Copyright Steve Panting 2012/13/14/15/16/17/18/19/2021/22/23 except where stated.
Permission is hereby granted to copy material for which the copyright is owned by myself, on condition that any data is not altered and this website is given credit.

 

Valid XHTML 1.0 Transitional  Valid CSS!